As known to CSP industry players, South Africa CSP market has been boosted by the government’s Renewable Energy Independent Power Producer Procurement Programme (REIPPPP) under IRP since the year of 2011. Until now 4 rounds of biddings have been launched and 600 MW of 7 CSP plants have been awarded, among which global players are devoting themselves into the desirable market. News says some 450 MW CSP projects are to be awarded for the Round 4.5 launched in July 2015, and 7 CSP projects are joining the bidding.
To release the as-detailed-as-possible CSP projects in South Africa to those who are looking at such a hot market, CSP Focus is doing the wrap-up. Surely, any updates and make-up regarding the projects listed below or others are much welcome to be noticed to CSP Focus by replying directly to csp@szwgroup.com. To thank your contribution, you will be returned with discount coupon (20% off) for attending the upcoming CSP Focus South Africa conference during Nov.23-24 in Johannesburg.
Sheet1---REIPPPP CSP Allocation by Round 3.5
REIPPPP | Awarded | Total | Project Name | Project | Technology | Developer/Owner | EPC | Status | Location |
Round 1 | Dec. 2011 | 150 | Kaxu Solar One | 100 | Parabolic Trough | Abengoa/IDC | Abeinsa | Operational | Pofadder, |
Khi Solar One | 50 | Tower | Abengoa/IDC | Abener-Teyma | Operational | Upington, | |||
Round 2 | May. 2012 | 50 | Bokpoort | 50 | Parabolic Trough | ACWA | Acciona/Sener/TSK | Operational | Groblershoop, |
Round 3 | Oct. 2013 | 200 | Xina Solar One | 100 | Parabolic Trough | Abengoa/IDC | Construction | Pofadder, | |
Ilanga 1 | 100 | Parabolic Trough | Emvelo/Cobra | Cobra | Construction | Upington, | |||
Round 3.5 | Nov. 2014 | 200 | Kathu | 100 | Parabolic Trough | ENGIE | Acciona/Sener | Construction | |
Redstone | 100 | Tower | SolarReserve/ACWA | Tecnicas Reunidas/TSK | Construction |
Sheet2---CSP Projects Joining REIPPPP Round 4.5 bidding
Project Name | Project | Technology | Developer/Owner | Location |
KotuloTsatsi | 150 | Tower | SolarReserve/ENGIE | Northern Cape |
Rooipunt | 150 | Tower | SolarReserve/ENGIE | Northern Cape |
Kalkaar | 150 | Tower | SolarReserve/ENGIE | |
Solis I | 150 | Tower | BrightSource | Van RooisVley, |
150 | ACWA | Northern Cape |
*Predictions say 4 projects with around 150MW per will be finally awarded.
Sheet3---Other CSP projects out of REIPPPP
Project Name | Project | Technology | Developer/Owner | Status | Location |
TIA Helio100 | 0.1 | Tower | Construction | ||
Kiwano Solar Plant | 100 | Tower | Eskom | Development | Upington, |
Khunab | 100 | Abengoa | Planning | ||
Paulputs | 200 | Abengoa | Planning | ||
Kalahari | 100 | Engie | Planning | ||
Solis II | 125 | Tower | BrightSource | Planning | |
Ilanga II | 100 | Parabolic Trough | Emvelo/Cobra | Planning | |
BBEnergy Eskom 150 kw | 0.15 | Fresnel | Eskom/BBEnergy | Operational | Rosherville, |
Ariesfontein | 100 | Tower | SolarReserve | Planning | |
Metsimatala Solar Farm | 50 | Fresnel | Afri-Devo/Ample Solar | Planning | |
!Xun & Khwe Solar Farm | 100 | Fresnel | Afri-Devo/Ample Solar/ | Planning | Kimberley, |
Register or download materials online for CSP Focus South Africa Nov.23-24 Johannesburg, please click here to register or email directly to csp@szwgroup.com. Register by the end of July, SAVE USD 400.
CSP Focus
Tel: +86 21 5830 0710*8054
Email: csp@szwgroup.com
Web: www.szwgroup.com/csp
Linkedin: CSP Focus
Twitter: CSP Focus
Wechat public platform: csp-focus