LIST OF RIGHT HOLDERS / PARTNERS of GNPC
No. | Contract Area | Current Partners | Effective Date | Exploration Term | Current Period(Phase)/activity | Development & Production End date |
| 1 | West Cape Three Points | Kosmos Energy Ghana HC Anadarko WCTP Company Tullow Ghana Ltd Ghana National Petroleum Corporation Sabre Oil & Gas Holdings Ltd (PetroSA) | 13-Jul-2004 | 7yrs | Production (Jubilee) PoD Submitted (Greater Jubilee) | 12-Jul-2034 |
| 2 | Saltpond Oil and Gas Field | Saltpond Offshore Producing Co. Ltd Ghana National Petroleum Corporation | 30-Jul-2004 | N/A | Processes underway for Decommissioning | 29-Jul-2024 |
| 3 | Offshore Cape Three Points | ENI Ghana Exploration and Production Ltd. Vitol Upstream Ghana Ltd Ghana National Petroleum Corporation | 15-Mar-2006 | 7yrs | Development | 14-Mar-2036 |
| 4 | Deepwater Tano | Tullow Ghana Ltd Anadarko WCTP Company Kosmos Energy Ghana HC Ghana National Petroleum Corporation Sabre Oil & Gas Holdings | 19-Jul-2006 | 7yrs | Production (Jubilee) Development (TEN) | 18-Jul-2036 |
| 5 | Deepwater Tano-Cape Three Points | HESS Exploration Ghana Ltd Ghana National Petroleum Corporation | 19-Jul-2006 | 7yrs | Appraisal Phase | 18-Jul-2036 |
| 6 | East Cape Three Points | Cola Natural Resources Limited Medea Development Ltd holds Ghana National Petroleum Corporation | 12-Apr-2013 | 7yrs | Initial Exploration Phase ( Seismic Data Processing and Interpretation) | 11-Apr-2043 |
| 7 | South Deepwater Tano | AGM Petroleum Ghana Limited GNPC Exploration & Production Company Ltd Ghana National Petroleum Corporation | 12-Apr-2013 | 7yrs | Exploration (Seismic data acquisition, processing and interpretation) | 11-Apr-2038 |
| 8 | Expanded Shallow Water Tano Block | ERIN (Formerly CAMAC) Base Energy GNPC Exploration and Production Company GNPC | 27-Mar-2014 | 6.5yrs | Initial Exploration (G&G Studies) | 26-Mar-2039 |
| 9 | Central Tano Block | AMNI International Development Company GNPC | 27-Mar-2014 | 6yrs | Initial Exploration (G&G Studies) | 26-Mar-2039 |
| 10 | South West Saltpond Block | BRITTANIA-U Ghana Limited Hills Oil GNPC | 17-Jul-2014 | 7yrs | Initial Exploration | 16-Jul-2039 |
| 11 | South-West Tano Block | Heritage Blue Star GNPC Exploration and Production Company GNPC | 17-Jul-2014 | 6yrs | Initial Exploration | 16-Jul-2039 |
| 12 | East Keta Block | Heritage Blue Star GNPC Exploration and Production Company GNPC | 17-Jul-2014 | 7yrs | Exploration | 16-Jul-2039 |
| 13 | South-West Cape Three Points Block | A-Z Petroleum Products Ghana Limited ECO Atlantic Oil & Gas Limited GNPC Exploration and Production Co. Ltd PG GNPC | 18-Jul-2014 | 6.5yrs | Initial Exploration (G&G Studies) | 17-Jul-2039 |
| 14 | Offshore Cape Three Points South Block | UB Resources Limited Houston Drilling Management And Royalgate Ghana Limited Ghana National Petroleum Corporation | 18-Jul-2014 | 7yrs | Initial Exploration | 17-Jul-2039 |
| 15 | Shallow Water Cape Three Points Block | Sahara Energy Fields Sapholda Ghana National Petroleum Corporation | 18-Jul-2014 | 7yrs | Initial Exploration | 17-Jul-2039 |
Source by: GNPC