200 +
|
30 +
|
100 +
|
12 +
|
2 DAYS +
|
♦ | The 1st Physical and IN-PERSON International Nuclear Power Event in Egypt with Covering Middle East and Africa Region after the Covid-19 | |
♦ | The ONLY conference focusing on Latest Nuclear Energy Potentials in Middle East and African Countries: Egypt, Turkey, UAE, Saudi Arabia, Jordon, Ghana, South Africa, Nigeria, Uganda, Zambia and more | |
♦ | 4 Hours Close-Door Q&A Sessions on Nuclear Power Plant Projects: El Dabaa(Egypt), Akkuyu(Turkey), Barakah(UAE), Koeberg(South Africa) | |
♦ | [Special Focus]: Kazakhstan’s Aggressive Nuclear Power Plan by 2032 | |
♦ | Exclusive Panel Discussion on “How to make a SMR Deployment Reality in Middle East and African Countries” | |
♦ | Limited 15 Boutique Booths with One-Hour Exhibition Tour Gathering Nuclear Power Plant Projects and etc. | |
♦ | Get 1 on 1 Meeting With Your Future Partner |
DAY ONE - April 26, 2023 | DAY TWO - April 27, 2023 | |||
Session 1: Session 2: Session 3: Session 4: |
Session 5: Session 6: Session 7: |
Government Agencies/Regulator/Associations/ | Auxiliary Equipment Suppliers | |||
Project Companies / Operators / Utilities | Conventional Island Equipment Vendors | |||
International Reactor Vendors | Laboratories/ Foreign Technology Research Centers | |||
EPC Contractor and Engineering Consulting vendors | Nuclear Fuel Mining/ Recycling Technology Suppliers | |||
Law Firms / Insurance Firms / Investors / Banks | Waste Management/Transport/Storage | |||
Inspection Firms / Accounting Firms | Health/Safety Services Providers | |||
Management Consulting Firms | IT Services Vendors | |||
Software/Simulation Solution Vendors | R&D Institutes/Universities | |||
NSSS and Other Reactor Island Equipment Vendors | All the other vendors that are in bidding process |
PRESENTATION SPONSORS | |
_________________________________________________________________________________________________________________________________________ | |
EXHIBITION SPONSORS | |
_________________________________________________________________________________________________________________________________________ | |
In the event brochure, you will know that the conference will more focus on latest policy and regulatory, projects update, technologies sharing, brand building and networking. With the theme of industry development, the event will do greatest efforts to achieve your targets.